10 Overlooked Affordable LGBTQ Friendly Cities

As seen originally on Facebook Reels of Queer Money Podcast.

Can’t retire fabulously in the US? Try these👇

You don’t need a Silicon Valley paycheck or a Fire Island inheritance to retire fabulously.

Some of the gayest, prettiest, most “wait, I can live THERE?” cities are more affordable than you think.

And no, affordable does not mean cheap.

For this list, affordable means meaningfully less expensive than Chicago, using Numbeo’s cost of living including rent, while still offering LGBTQ+ safety, healthcare access, livability, and real retirement potential.

We also factored in Equaldex, ILGA-Europe where applicable, Williams Institute Global Acceptance Index, and our Queer Money Retirement Rating.

The updated winners?

10. Montpellier, France ~30% cheaper than Chicago Equaldex: 74 | ILGA: 60% | Williams GAI: 7.73 QMRR: 7/10

9. Leipzig, Germany ~25–35% cheaper Equaldex: 80 | ILGA: 70% | Williams GAI: 7.73 QMRR: 8/10

8. Ljubljana, Slovenia ~34% cheaper Equaldex: 65 | ILGA: 54% | Williams GAI: 6.21 QMRR: 8/10

7. Valletta/Sliema, Malta ~20–25% cheaper Equaldex: 80 | ILGA: 88% | Williams GAI: 8.01 QMRR: 8/10

6. Ghent, Belgium ~20–25% cheaper Equaldex: 78 | ILGA: 85% | Williams GAI: 7.95 QMRR: 8.5/10

5. Santiago, Chile ~50–55% cheaper Equaldex: 80 | Williams GAI: 6.83 QMRR: 8.5/10

4. Montréal, Canada ~32% cheaper Equaldex: 92 | Williams GAI: 9.02 QMRR: 8.5/10

3. Mérida, Mexico ~55% cheaper Equaldex: 48 | Williams GAI: 6.50 QMRR: 9/10

2. Valencia, Spain ~37% cheaper Equaldex: 100 | ILGA: 89% | Williams GAI: 8.77 QMRR: 9/10

1. Cascais, Portugal ~20–30% cheaper Equaldex: 77 | ILGA: 67% | Williams GAI: 6.87 QMRR: 10/10

Leave a comment

Blog at WordPress.com.

Up ↑